Account information
Unclaimed Deposits
Search DEAF account records by account number, account name, or address. Contact the bank for account related enquiries.
Enter at least 3 characters to search.
DEAF account register
2,696 matching accounts · Showing 926–950
| UDR number | Account name | Address |
|---|---|---|
| 8060011010010420 | KISHOR RAMCHANDRA PATIL | CHICHNI TAL TASGAON TASGAON |
| 8060011010010660 | KISHOR SHANKAR LAVTE | TAS TASGAON O |
| 8060031010002340 | KISHOR VISHVANATH SHETE | WALWA |
| 8060031010003260 | KISHOR VITTHAL DESHINGAKAR | TASGAON.VITA ROAD TASGAON |
| 8060011010014350 | KOKANE ABDULAJIJ YASIN | 2280,MUSLIM MOHALLA,AMANAT MANZIL TASGAON,DIST-SANGLI |
| 8060011010013340 | KOLI SANTOSH BABURAV | SAVLAJ SAVLAJ |
| 8060041010001540 | KOLI ANANDA TULSHIRAM | WAGHAPUR TAL TASGAON SANGLI |
| 8060011510000280 | KOLI CONTRUCTION LAXMAN N.KOLI | VAGHAOUR TAL.TASGAON TASGAON |
| 8060011010013800 | KOLI SACHIN DATTATRAY | A/P JAT TAL.JAT |
| 8060011010013980 | KOLI VISHVAJIT VIJAY | SIDHDESHWAR COLONY BENDRI ROAD TASGAON |
| 8060031010002840 | KOMAL PRAKASH SUTAR | MANERAJURI TAL TASGAON |
| 8060051010000200 | KONDABAI BAPU ADASULE | — |
| 8060011010011890 | KONDIBA PANDURANG PAKHRE | VARICH GALLI JOTIRLING NAGAR TASGAON AT/PO/TAL/TASGAON |
| 8060031010003090 | KONDIBA PANDURANG TODAKAR | KAROLI.M KAROLI.M |
| 8060011010011540 | KOPNAR POPAT KUNDLIK | CHANDAPUR TAL MALSHIRAS DIST SOLAPUR |
| 8060021010000900 | KORE AKKATAI VILAS | SAVALAJ TASGAON SANGLI |
| 8060031010003650 | KORE ANANDA SHANKAR | UPALAVI UPALAVI |
| 8060041010002280 | KORE LINGAPPA GURAVASAPPA | IN FRONT OF GANPATI TEMPLE VAGYANI WADA ASHTA SANGLI |
| 8060041010000300 | KORE SITABAI DAMODAR | A/P KHARSINGH TAL.KAVATHEMANKL DIST.SANGLI SANGLI |
| 8060061010000560 | KOSHTI ASHOK VITTHAL | KAVATHE MAHANKAL |
| 8060011010006230 | KOSUM ASHOKRAW PATIL | T TASGAON KOSUM ASHOKRAW PATIL |
| 8060011010005210 | KOTECHA MOTILAL MOHANLAL | GURUWAR PETH TASGAON MOTILAL MOHANLAL KOTECHA |
| 8060012060000020 | KOTECHA MOTILAL MOHANLAL | GURUWAR PETH TASGAON MOTILAL MOHANLAL KOTECHA |
| 8060011010005200 | KOTECHA SANJAY MOTILAL | GURUWAR PETH TASGAON SANGITA |
| 8060063510000030 | KOTHAWALE AMIT PRABHAKAR | MEN ROAD KAVATHE MAHANKAL |
Page 38 of 108